Climate data for Bremen (Germany)
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °C (°F) | 3.9 (39) | 4.8 (40.6) | 8.7 (47.7) | 12.8 (55) | 18.0 (64.4) | 20.2 (68.4) | 22.4 (72.3) | 22.6 (72.7) | 18.4 (65.1) | 13.5 (56.3) | 8.0 (46.4) | 5.1 (41.2) | 13.2 (55.8) |
Mean °C (°F) | 1.4 (34.5) | 1.9 (35.4) | 5.0 (41) | 8.1 (46.6) | 12.7 (54.9) | 15.3 (59.5) | 17.4 (63.3) | 17.4 (63.3) | 13.9 (57) | 9.7 (49.5) | 5.2 (41.4) | 2.7 (36.9) | 9.2 (48.6) |
Low °C (°F) | ?1.1 (30) | ?1.1 (30) | 1.3 (34.3) | 3.4 (38.1) | 7.4 (45.3) | 10.3 (50.5) | 12.4 (54.3) | 12.1 (53.8) | 9.3 (48.7) | 5.8 (42.4) | 2.3 (36.1) | 0.3 (32.5) | 5.2 (41.4) |
Rainfall mm (inches) | 55.1 (2.169) | 35.6 (1.402) | 51.2 (2.016) | 40.8 (1.606) | 54.2 (2.134) | 73.4 (2.89) | 65.0 (2.559) | 61.2 (2.409) | 60.1 (2.366) | 55.4 (2.181) | 57.7 (2.272) | 61.6 (2.425) | 671.3 (26.429) |
Rainy days | 11.3 | 8.6 | 11.0 | 9.0 | 9.5 | 11.1 | 10.8 | 10.1 | 10.6 | 10.5 | 11.5 | 12.0 | 126 |
Monthly sunshine hrs. | 47 | 71 | 107 | 170 | 214 | 193 | 205 | 193 | 143 | 108 | 54 | 40 | 1,545 |
Source: World Meteorological Organization (UN) |